Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: Email Marketing
Entity: mailing.mailing
Description: Mass Mailing
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| bounced | Integer | - | _compute_statistics | |
| bounced_ratio | Bounced Ratio | Float | - | _compute_statistics |
| canceled | Integer | - | _compute_statistics | |
| clicked | Integer | - | _compute_statistics | |
| clicks_ratio | Number of Clicks | Float | - | _compute_clicks_ratio |
| delivered | Integer | - | _compute_statistics | |
| expected | Integer | - | _compute_statistics | |
| failed | Integer | - | _compute_statistics | |
| link_trackers_count | Link Trackers Count | Integer | - | _compute_link_trackers_count |
| medium_id | Medium | Many-to-One | utm.medium | _compute_medium_id |
| opened | Integer | - | _compute_statistics | |
| opened_ratio | Opened Ratio | Float | - | _compute_statistics |
| pending | Integer | - | _compute_statistics | |
| process | Integer | - | _compute_statistics | |
| received_ratio | Received Ratio | Float | - | _compute_statistics |
| replied | Integer | - | _compute_statistics | |
| replied_ratio | Replied Ratio | Float | - | _compute_statistics |
| scheduled | Integer | - | _compute_statistics | |
| sent | Integer | - | _compute_statistics | |
| total | Integer | - | _compute_total |
