Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.
Module: Report Labels
Entity: report.paperformat.label
Description: Label Paper Format
| Field | Description | Type | Relationship | Compute Method |
|---|---|---|---|---|
| label_background_color | Char | - | ||
| label_height | Label Height (mm) | Float | - | |
| label_margin_bottom | Label Margin Bottom (mm) | Float | - | |
| label_margin_left | Label Margin Left (mm) | Float | - | |
| label_margin_right | Label Margin Right (mm) | Float | - | |
| label_margin_top | Label Margin Top (mm) | Float | - | |
| label_padding_bottom | Label Padding Bottom (mm) | Float | - | |
| label_padding_left | Label Padding Left (mm) | Float | - | |
| label_padding_right | Label Padding Right (mm) | Float | - | |
| label_padding_top | Label Padding Top (mm) | Float | - | |
| label_width | Label Width (mm) | Float | - | |
| name | Char | - | ||
| paperformat_id | Paper Format | Many-to-One |
|
