Odoo Mindscape. Understand Odoo faster. Explore modules, fields, dependencies and version differences in one place instead of digging through the source code.

Diffs: Odoo

oca-account-analytic: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-account-budgeting: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-account-closing: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-account-financial-reporting: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-account-financial-tools: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-account-fiscal-rule: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-account-invoice-reporting: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-account-invoicing: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-account-payment: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-account-reconcile: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-bank-payment-alternative: 18.0 -> 19.0
oca-bank-statement-import: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-business-requirement: 17.0 -> 18.0 18.0 -> 19.0
oca-community-data-files: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-connector-interfaces: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-connector-jira: 17.0 -> 18.0 17.0 -> 19.0
oca-connector-lims: 17.0 -> 19.0 18.0 -> 19.0
oca-connector-telephony: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-credit-control: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-crowdfunding: 17.0 -> 18.0 18.0 -> 19.0
oca-data-protection: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-delivery-carrier: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-donation: 17.0 -> 18.0 18.0 -> 19.0
oca-edi-ediversa: 17.0 -> 18.0 17.0 -> 19.0
oca-infrastructure: 17.0 -> 18.0 18.0 -> 19.0
oca-intrastat-extrastat: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-l10n-austria: 17.0 -> 19.0 18.0 -> 19.0
oca-l10n-bulgaria: 17.0 -> 18.0 18.0 -> 19.0
oca-l10n-netherlands: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-l10n-paraguay: 17.0 -> 18.0 18.0 -> 19.0
oca-l10n-russia: 17.0 -> 18.0 17.0 -> 19.0
oca-l10n-switzerland: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-l10n-ukraine: 17.0 -> 18.0 18.0 -> 19.0
oca-l10n-venezuela: 17.0 -> 18.0 18.0 -> 19.0
oca-management-system: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-manufacture-reporting: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-margin-analysis: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-mass-mailing: 18.0 -> 19.0
oca-mis-builder-contrib: 17.0 -> 18.0 17.0 -> 19.0
oca-module-composition-analysis: 17.0 -> 18.0 18.0 -> 19.0
oca-operating-unit: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-partner-contact: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-product-attribute: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-product-configurator: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-product-variant: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-project-reporting: 17.0 -> 18.0 18.0 -> 19.0
oca-purchase-reporting: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-purchase-workflow: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-report-print-send: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-reporting-engine: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-rest-framework: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-route-planning: 18.0 -> 19.0
oca-sale-prebook: 17.0 -> 18.0 18.0 -> 19.0
oca-sale-promotion: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-sale-reporting: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-search-engine: 17.0 -> 18.0 18.0 -> 19.0
oca-server-backend: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-shift-planning: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-shopfloor-app: 18.0 -> 19.0
oca-stock-logistics-availability: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-stock-logistics-barcode: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-stock-logistics-interfaces: 17.0 -> 18.0 18.0 -> 19.0
oca-stock-logistics-orderpoint: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-stock-logistics-putaway: 18.0 -> 19.0
oca-stock-logistics-release-channel: 18.0 -> 19.0
oca-stock-logistics-reporting: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-stock-logistics-request: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-stock-logistics-reservation: 18.0 -> 19.0
oca-stock-logistics-shopfloor: 18.0 -> 19.0
oca-stock-logistics-tracking: 17.0 -> 18.0 18.0 -> 19.0
oca-stock-logistics-transport: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-stock-logistics-warehouse: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-stock-logistics-workflow: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-stock-weighing: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-version-control-platform: 18.0 -> 19.0
oca-vertical-abbey: 17.0 -> 18.0 18.0 -> 19.0
oca-vertical-association: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-vertical-edition: 17.0 -> 18.0 17.0 -> 19.0
oca-vertical-hotel: 17.0 -> 18.0 17.0 -> 19.0 18.0 -> 19.0
oca-web-api-contrib: 17.0 -> 18.0 18.0 -> 19.0